View links and CUSIPs for Las Vegas Valley Water District Investor Relations on the MSRB EMMA® website.
Talk to us
Have questions? Reach out to us directly.
View links and CUSIPs for Las Vegas Valley Water District Investor Relations on the MSRB EMMA® website.
CUSIP-6
Name ↑
| Las Vegas Valley Nevada Water District | 517845 | View on MSRB EMMA® |
CUSIP-9
Name ↑
| 2012 | 09/05/2012 | 06/01/2028 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Refunding Bonds Series 2012A | 5178404L5 | View on MSRB EMMA® |
| 2020 | 07/16/2020 | 06/01/2026 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845JX2 | View on MSRB EMMA® |
| 2020 | 07/16/2020 | 06/01/2027 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845JY0 | View on MSRB EMMA® |
| 2020 | 07/16/2020 | 06/01/2028 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845JZ7 | View on MSRB EMMA® |
| 2020 | 07/16/2020 | 06/01/2029 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KA0 | View on MSRB EMMA® |
| 2020 | 07/16/2020 | 06/01/2030 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KB8 | View on MSRB EMMA® |
| 2020 | 07/16/2020 | 06/01/2031 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KC6 | View on MSRB EMMA® |
| 2020 | 07/16/2020 | 06/01/2032 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KD4 | View on MSRB EMMA® |
| 2020 | 07/16/2020 | 06/01/2033 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KE2 | View on MSRB EMMA® |
| 2020 | 07/16/2020 | 06/01/2034 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KF9 | View on MSRB EMMA® |
| 2020 | 07/16/2020 | 06/01/2035 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KG7 | View on MSRB EMMA® |
| 2020 | 07/16/2020 | 06/01/2036 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KH5 | View on MSRB EMMA® |
| 2020 | 07/16/2020 | 06/01/2037 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KJ1 | View on MSRB EMMA® |
| 2020 | 07/16/2020 | 06/01/2038 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KK8 | View on MSRB EMMA® |
| 2020 | 07/16/2020 | 06/01/2039 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KL6 | View on MSRB EMMA® |
| 2020 | 07/16/2020 | 06/01/2040 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KM4 | View on MSRB EMMA® |
| 2020 | 07/16/2020 | 06/01/2041 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KN2 | View on MSRB EMMA® |
| 2020 | 07/16/2020 | 06/01/2042 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KP7 | View on MSRB EMMA® |
| 2020 | 07/16/2020 | 06/01/2043 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KQ5 | View on MSRB EMMA® |
| 2020 | 07/16/2020 | 06/01/2044 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KR3 | View on MSRB EMMA® |
| 2020 | 07/16/2020 | 06/01/2045 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KS1 | View on MSRB EMMA® |
| 2020 | 07/16/2020 | 06/01/2046 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KT9 | View on MSRB EMMA® |
| 2020 | 07/16/2020 | 06/01/2047 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KU6 | View on MSRB EMMA® |
| 2020 | 07/16/2020 | 06/01/2048 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KV4 | View on MSRB EMMA® |
| 2020 | 07/16/2020 | 06/01/2049 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KW2 | View on MSRB EMMA® |
| 2020 | 07/16/2020 | 06/01/2050 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2020C | 517845KX0 | View on MSRB EMMA® |
| 2022 | 06/29/2022 | 06/01/2040 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Bonds, Series 2022D | 517846QQ9 | View on MSRB EMMA® |
| 2018 | 06/26/2018 | 06/01/2026 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Improvement Bonds, Series 2018A | 517845ET6 | View on MSRB EMMA® |
| 2018 | 06/26/2018 | 06/01/2027 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Improvement Bonds, Series 2018A | 517845EU3 | View on MSRB EMMA® |
| 2018 | 06/26/2018 | 06/01/2029 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Improvement Bonds, Series 2018A | 517845EW9 | View on MSRB EMMA® |
| 2018 | 06/26/2018 | 06/01/2031 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Improvement Bonds, Series 2018A | 517845EY5 | View on MSRB EMMA® |
| 2018 | 06/26/2018 | 06/01/2033 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Improvement Bonds, Series 2018A | 517845FA6 | View on MSRB EMMA® |
| 2018 | 06/26/2018 | 06/01/2036 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Improvement Bonds, Series 2018A | 517845FD0 | View on MSRB EMMA® |
| 2018 | 06/26/2018 | 06/01/2038 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Improvement Bonds, Series 2018A | 517845FF5 | View on MSRB EMMA® |
| 2012 | 09/05/2012 | 06/01/2029 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Refunding Bonds Series 2012A | 5178404M3 | View on MSRB EMMA® |
| 2012 | 09/05/2012 | 06/01/2030 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Refunding Bonds Series 2012A | 5178404N1 | View on MSRB EMMA® |
| 2012 | 09/05/2012 | 06/01/2031 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Refunding Bonds Series 2012A | 5178404P6 | View on MSRB EMMA® |
| 2012 | 09/05/2012 | 06/01/2032 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Refunding Bonds Series 2012A | 5178404Q4 | View on MSRB EMMA® |
| 2015 | 06/01/2015 | 06/01/2026 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Refunding Bonds Series 2015A | 5178406P4 | View on MSRB EMMA® |
| 2015 | 06/01/2015 | 06/01/2027 | General Obligation (Limited Tax) (Additionally Secured by Pledged Revenues) Water Refunding Bonds Series 2015A | 5178406Q2 | View on MSRB EMMA® |
| 2016 | 2016 | 06/01/2026 | General Obligation (Limited Tax) (Additionally Secured By Pledged Revenues) Water Refunding Bonds Series 2016B | 517845BK8 | View on MSRB EMMA® |
| 2016 | 2016 | 06/01/2027 | General Obligation (Limited Tax) (Additionally Secured By Pledged Revenues) Water Refunding Bonds Series 2016B | 517845BL6 | View on MSRB EMMA® |
| 2016 | 2016 | 06/01/2028 | General Obligation (Limited Tax) (Additionally Secured By Pledged Revenues) Water Refunding Bonds Series 2016B | 517845BM4 | View on MSRB EMMA® |
| 2016 | 2016 | 06/01/2029 | General Obligation (Limited Tax) (Additionally Secured By Pledged Revenues) Water Refunding Bonds Series 2016B | 517845BN2 | View on MSRB EMMA® |
| 2016 | 2016 | 06/01/2030 | General Obligation (Limited Tax) (Additionally Secured By Pledged Revenues) Water Refunding Bonds Series 2016B | 517845BP7 | View on MSRB EMMA® |
| 2016 | 2016 | 06/01/2031 | General Obligation (Limited Tax) (Additionally Secured By Pledged Revenues) Water Refunding Bonds Series 2016B | 517845BQ5 | View on MSRB EMMA® |
| 2016 | 2016 | 06/01/2032 | General Obligation (Limited Tax) (Additionally Secured By Pledged Revenues) Water Refunding Bonds Series 2016B | 517845BR3 | View on MSRB EMMA® |
| 2016 | 2016 | 06/01/2033 | General Obligation (Limited Tax) (Additionally Secured By Pledged Revenues) Water Refunding Bonds Series 2016B | 517845BS1 | View on MSRB EMMA® |
| 2016 | 2016 | 06/01/2034 | General Obligation (Limited Tax) (Additionally Secured By Pledged Revenues) Water Refunding Bonds Series 2016B | 517845BT9 | View on MSRB EMMA® |
| 2016 | 2016 | 06/01/2035 | General Obligation (Limited Tax) (Additionally Secured By Pledged Revenues) Water Refunding Bonds Series 2016B | 517845BU6 | View on MSRB EMMA® |
Talk to us
Have questions? Reach out to us directly.
